Colombia39%
Brazil20%
Japan20%
Thailand20%

Colombia
$314 Vol.

Brazil
$4.03K Vol.

United Kingdom
$5.71K Vol.

Russia
$194 Vol.

South Korea
$4.17K Vol.

Japan
$8.86K Vol.

Thailand
$2.55K Vol.

Philippines
$3.38K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Colombia | $314 | 60% | ||
![]() Brazil | $4.03K | 31% | ||
![]() United Kingdom | $5.71K | 29% | ||
![]() Russia | $194 | 25% | ||
![]() South Korea | $4.17K | 22% | ||
![]() Japan | $8.86K | 22% | ||
![]() Thailand | $2.55K | 20% | ||
![]() Philippines | $3.38K | 15% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
