Japan17%
Portugal11%
Germany16%
Saudi Arabia10%

Japan
$24.46K Vol.

Portugal
$151.24 Vol.

Germany
$20.7K Vol.

Saudi Arabia
$895.34 Vol.

Venezuela
$200.28 Vol.

Israel
$31.03K Vol.

Italy
$30.7K Vol.

Russia
$13.24K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Japan | $24.46K | 21% | ||
![]() Portugal | $151.24 | 19% | ||
![]() Germany | $20.7K | 18% | ||
![]() Saudi Arabia | $895.34 | 12% | ||
![]() Venezuela | $200.28 | 11% | ||
![]() Israel | $31.03K | 11% | ||
![]() Italy | $30.7K | 11% | ||
![]() Russia | $13.24K | 10% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
