Syria13%
Kuwait8%
Iraq7%
Qatar7%

Syria
$10.51K Vol.

Kuwait
$4.43K Vol.

Iraq
$3.91K Vol.

Qatar
$2.7K Vol.

Jordan
$2.45K Vol.

Egypt
$12.1K Vol.

Yemen
$6.19K Vol.

Somalia
$5.66K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Syria | $10.51K | 15% | ||
![]() Kuwait | $4.43K | 10% | ||
![]() Iraq | $3.91K | 9% | ||
![]() Qatar | $2.7K | 9% | ||
![]() Jordan | $2.45K | 6% | ||
![]() Egypt | $12.1K | 6% | ||
![]() Yemen | $6.19K | 6% | ||
![]() Somalia | $5.66K | 6% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

