Venezuela5%
Lebanon4%
Kuwait3%
Saudi Arabia2%

Venezuela
$399.58K Vol.

Lebanon
$131.85K Vol.

Kuwait
$33.43K Vol.

Saudi Arabia
$91.23K Vol.

Pakistan
$29.42K Vol.

Indonesia
$31.57K Vol.

Qatar
$53.5K Vol.

Malaysia
$16.47K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Venezuela | $399.58K | 6% | ||
![]() Lebanon | $131.85K | 5% | ||
![]() Kuwait | $33.43K | 3% | ||
![]() Saudi Arabia | $91.23K | 3% | ||
![]() Pakistan | $29.42K | 3% | ||
![]() Indonesia | $31.57K | 3% | ||
![]() Qatar | $53.5K | 2% | ||
![]() Malaysia | $16.47K | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
