Venezuela5%
Kuwait3%
Pakistan2%
Bangladesh2%

Venezuela
$399.75K Vol.

Kuwait
$44.16K Vol.

Pakistan
$29.73K Vol.

Bangladesh
$20.51K Vol.

Lebanon
$138.17K Vol.

Indonesia
$32.14K Vol.

Malaysia
$16.97K Vol.

Saudi Arabia
$93.63K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Venezuela | $399.75K | 6% | ||
![]() Kuwait | $44.16K | 3% | ||
![]() Pakistan | $29.73K | 3% | ||
![]() Bangladesh | $20.51K | 3% | ||
![]() Lebanon | $138.17K | 2% | ||
![]() Indonesia | $32.14K | 2% | ||
![]() Malaysia | $16.97K | 2% | ||
![]() Saudi Arabia | $93.63K | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
