Israel18%
Belgium13%
New Zealand9%
Italy7%

Israel
$496.54 Vol.

Belgium
$80.68K Vol.

New Zealand
$124.65K Vol.

United States
$28K Vol.

Italy
$28.16K Vol.

Greece
$47.18K Vol.

Finland
$39K Vol.

The Netherlands
$62.99K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Israel | $496.54 | 35% | ||
![]() Belgium | $80.68K | 16% | ||
![]() New Zealand | $124.65K | 12% | ||
![]() United States | $28K | 10% | ||
![]() Italy | $28.16K | 10% | ||
![]() Greece | $47.18K | 10% | ||
![]() Finland | $39K | 9% | ||
![]() The Netherlands | $62.99K | 8% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
