
Which countries will recognize Palestine before 2027?
$721.74K Vol.
|Dec 31, 2026
Italy17%
The Netherlands20%
Belgium20%
New Zealand23%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() United States | $21.41K | 9% | ||
![]() Italy | $21.46K | 18% | ||
![]() The Netherlands | $56.25K | 24% | ||
![]() Japan | $44.34K | 13% | ||
![]() Germany | $128.34K | 8% | ||
![]() Belgium | $72.13K | 21% | ||
![]() Finland | $37.82K | 15% | ||
![]() Austria | $172.38K | 10% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







