United Russia (ER)77%
New People (NL)20%
Liberal Democratic Party of Russia (LDPR)3%
Communist Party of the Russian Federation (KPRF)1%

United Russia (ER)
$10.15M Vol.

New People (NL)
$3.01M Vol.

Liberal Democratic Party of Russia (LDPR)
$3.85M Vol.

Communist Party of the Russian Federation (KPRF)
$1.97M Vol.

A Just Russia – For Truth (SRZP)
$2.71M Vol.

Yabloko
$2.05M Vol.

Rodina
$3.02M Vol.

Civic Platform (GP)
$1.33M Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() United Russia (ER) | $10.15M | 78% | ||
![]() New People (NL) | $3.01M | 20% | ||
![]() Liberal Democratic Party of Russia (LDPR) | $3.85M | 3% | ||
![]() Communist Party of the Russian Federation (KPRF) | $1.97M | 1% | ||
![]() A Just Russia – For Truth (SRZP) | $2.71M | <1% | ||
![]() Yabloko | $2.05M | <1% | ||
![]() Rodina | $3.02M | <1% | ||
![]() Civic Platform (GP) | $1.33M | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
