United Russia (ER)75%
New People (NL)21%
Liberal Democratic Party of Russia (LDPR)3%
Communist Party of the Russian Federation (KPRF)1%

United Russia (ER)
$9.58M Vol.

New People (NL)
$2.83M Vol.

Liberal Democratic Party of Russia (LDPR)
$3.73M Vol.

Communist Party of the Russian Federation (KPRF)
$1.86M Vol.

Yabloko
$1.77M Vol.

A Just Russia – For Truth (SRZP)
$2.31M Vol.

Rodina
$3.02M Vol.

Civic Platform (GP)
$1.32M Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() United Russia (ER) | $9.58M | 76% | ||
![]() New People (NL) | $2.83M | 21% | ||
![]() Liberal Democratic Party of Russia (LDPR) | $3.73M | 3% | ||
![]() Communist Party of the Russian Federation (KPRF) | $1.86M | 1% | ||
![]() Yabloko | $1.77M | <1% | ||
![]() A Just Russia – For Truth (SRZP) | $2.31M | <1% | ||
![]() Rodina | $3.02M | <1% | ||
![]() Civic Platform (GP) | $1.32M | <1% |
Trader | Outcomes | Invested | Total PnL | ROI | |
|---|---|---|---|---|---|
