John Ternus1%
Dario Amodei1%
Alex Karp<1%
Tim Cook100%

John Ternus
$4.29K Vol.

Dario Amodei
$3.5K Vol.

Alex Karp
$3.04K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() John Ternus | $4.29K | 1% | ||
![]() Dario Amodei | $3.5K | 1% | ||
![]() Alex Karp | $3.04K | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|



Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() John Ternus | $4.29K | 1% | ||
![]() Dario Amodei | $3.5K | 1% | ||
![]() Alex Karp | $3.04K | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $225.85 | +$108.81 | +48.2% | ||
| 3 | $75.82 | +$107.03 | +141.2% | ||
| 1 | $59.39 | +$86.03 | +144.9% | ||
| 1 | $232.55 | +$79.05 | +34% | ||
| 3 | $2.01K | +$30.6 | +1.5% | ||
| 1 | $13.2 | +$10.78 | +81.6% | ||
| 2 | $228.15 | +$8.6 | +3.8% | ||
| 1 | $100 | +$7.52 | +7.5% | ||
| 1 | $12.8 | +$7.18 | +56.1% | ||
| 2 | $304.17 | +$3.06 | +1% | ||
| 2 | $1.45K | +$2.54 | +0.2% | ||
| 1 | $143.99 | +$2.28 | +1.6% | ||
| 1 | $9.79 | +$1.2 | +12.2% | ||
| 1 | $100 | +$0.1 | +0.1% | ||
| 1 | $4.92 | +$0.07 | +1.5% | ||
| 3 | $0.11 | $0 | +1.8% | ||
| 2 | $0.01 | $0 | +1.9% | ||
| 1 | $0.01 | $0 | 0% | ||
| 1 | $0.01 | $0 | 0% | ||
| 1 | $0.01 | $0 | 0% |
1–20 / 46