Kash Patel - FBI Director46%
Pete Hegseth - Secretary of Defense57%
Donald Trump - President41%
Todd Blanche - Attorney General28%

Kash Patel - FBI Director
$52.63 Vol.

Pete Hegseth - Secretary of Defense
$1.62K Vol.

Donald Trump - President
$220.21 Vol.

Todd Blanche - Attorney General
$1.06 Vol.

Robert F. Kennedy Jr. - Secretary of Health and Human Services
$0 Vol.

Russ Vought - OMB Director
$0 Vol.

Marco Rubio - Secretary of State
$0 Vol.

Linda McMahon - Secretary of Education
$2.86 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kash Patel - FBI Director | $52.63 | 87% | ||
![]() Pete Hegseth - Secretary of Defense | $1.62K | 74% | ||
![]() Donald Trump - President | $220.21 | 70% | ||
![]() Todd Blanche - Attorney General | $1.06 | 49% | ||
![]() Robert F. Kennedy Jr. - Secretary of Health and Human Services | $0 | 49% | ||
![]() Russ Vought - OMB Director | $0 | 49% | ||
![]() Marco Rubio - Secretary of State | $0 | 46% | ||
![]() Linda McMahon - Secretary of Education | $2.86 | 34% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
