Todd Blanche - Attorney General49%
Kash Patel - FBI Director49%
Robert F. Kennedy Jr. - Secretary of Health and Human Services48%
Pete Hegseth - Secretary of Defense57%

Russ Vought - OMB Director
$0 Vol.

Todd Blanche - Attorney General
$1.06 Vol.

Kash Patel - FBI Director
$0 Vol.

Robert F. Kennedy Jr. - Secretary of Health and Human Services
$0 Vol.

Marco Rubio - Secretary of State
$0 Vol.

Pete Hegseth - Secretary of Defense
$1.62K Vol.

Donald Trump - President
$220.21 Vol.

Linda McMahon - Secretary of Education
$2.86 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Russ Vought - OMB Director | $0 | 89% | ||
![]() Todd Blanche - Attorney General | $1.06 | 87% | ||
![]() Kash Patel - FBI Director | $0 | 87% | ||
![]() Robert F. Kennedy Jr. - Secretary of Health and Human Services | $0 | 87% | ||
![]() Marco Rubio - Secretary of State | $0 | 84% | ||
![]() Pete Hegseth - Secretary of Defense | $1.62K | 73% | ||
![]() Donald Trump - President | $220.21 | 67% | ||
![]() Linda McMahon - Secretary of Education | $2.86 | 35% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
