Benjamin Netanyahu41%
Gadi Eizenkot33%
Naftali Bennett5%
Avigdor Lieberman3%

Benjamin Netanyahu
$30.24M Vol.

Gadi Eizenkot
$7.62M Vol.

Naftali Bennett
$5.56M Vol.

Avigdor Lieberman
$4.61M Vol.

Israel Katz
$1.55M Vol.

Yossi Cohen
$4.24M Vol.

Amir Ohana
$3.17M Vol.

Yair Lapid
$2.05M Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Benjamin Netanyahu | $30.24M | 42% | ||
![]() Gadi Eizenkot | $7.62M | 33% | ||
![]() Naftali Bennett | $5.56M | 5% | ||
![]() Avigdor Lieberman | $4.61M | 3% | ||
![]() Israel Katz | $1.55M | 2% | ||
![]() Yossi Cohen | $4.24M | 1% | ||
![]() Amir Ohana | $3.17M | <1% | ||
![]() Yair Lapid | $2.05M | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
