Gadi Eizenkot47%
Benjamin Netanyahu32%
Naftali Bennett14%
Avigdor Lieberman4%

Gadi Eizenkot
$2.62M Vol.

Benjamin Netanyahu
$5.44M Vol.

Naftali Bennett
$3.41M Vol.

Avigdor Lieberman
$2.96M Vol.

Ofer Winter
$349.94K Vol.

Yossi Cohen
$3.01M Vol.

Itamar Ben Gvir
$1.61M Vol.

Yair Golan
$2.44M Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Gadi Eizenkot | $2.62M | 48% | ||
![]() Benjamin Netanyahu | $5.44M | 33% | ||
![]() Naftali Bennett | $3.41M | 15% | ||
![]() Avigdor Lieberman | $2.96M | 4% | ||
![]() Ofer Winter | $349.94K | 1% | ||
![]() Yossi Cohen | $3.01M | <1% | ||
![]() Itamar Ben Gvir | $1.61M | <1% | ||
![]() Yair Golan | $2.44M | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
