Gadi Eizenkot47%
Benjamin Netanyahu33%
Naftali Bennett14%
Avigdor Lieberman2%

Gadi Eizenkot
$2.64M Vol.

Benjamin Netanyahu
$5.52M Vol.

Naftali Bennett
$3.46M Vol.

Avigdor Lieberman
$3.01M Vol.

Ofer Winter
$358.51K Vol.

Itamar Ben Gvir
$1.66M Vol.

Yair Lapid
$1.67M Vol.

Benny Gantz
$2.27M Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Gadi Eizenkot | $2.64M | 47% | ||
![]() Benjamin Netanyahu | $5.52M | 34% | ||
![]() Naftali Bennett | $3.46M | 15% | ||
![]() Avigdor Lieberman | $3.01M | 2% | ||
![]() Ofer Winter | $358.51K | 1% | ||
![]() Itamar Ben Gvir | $1.66M | <1% | ||
![]() Yair Lapid | $1.67M | <1% | ||
![]() Benny Gantz | $2.27M | <1% |
All users vs
Outcome | Yes $ | Smart Lean | No $ | Edge | |
|---|---|---|---|---|---|
![]() Gadi Eizenkot | |||||
![]() Benjamin Netanyahu | |||||
![]() Naftali Bennett | |||||
![]() Avigdor Lieberman | |||||
![]() Ofer Winter | |||||
![]() Itamar Ben Gvir | |||||
![]() Yair Lapid | |||||
![]() Benny Gantz | |||||
![]() Yossi Cohen | |||||
![]() Yair Golan | |||||
![]() Gideon Sa’ar | |||||
![]() Yoaz Hendel | |||||
![]() Amir Ohana | |||||
![]() Yariv Levin | |||||
![]() Moshe Feiglin | |||||
![]() Ayelet Shaked | |||||
![]() Israel Katz | |||||
![]() Nir Barkat | |||||
![]() Gilad Erdan |











