Flávio Bolsonaro32%
Augusto Cury1%
Romeu Zema1%
Lula da Silva1%

Flávio Bolsonaro
$41.6K Vol.

Augusto Cury
$623.54 Vol.

Ronaldo Caiado
$658.86 Vol.

Romeu Zema
$1.83K Vol.

Lula da Silva
$2.58K Vol.

Renan Santos
$887.73 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flávio Bolsonaro | $41.6K | 34% | ||
![]() Augusto Cury | $623.54 | 1% | ||
![]() Ronaldo Caiado | $658.86 | 1% | ||
![]() Romeu Zema | $1.83K | 1% | ||
![]() Lula da Silva | $2.58K | 1% | ||
![]() Renan Santos | $887.73 | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
