Flávio Bolsonaro31%
Romeu Zema3%
Augusto Cury2%
Lula da Silva2%

Flávio Bolsonaro
$29.88K Vol.

Romeu Zema
$1.54K Vol.

Augusto Cury
$395.47 Vol.

Lula da Silva
$483.45 Vol.

Ronaldo Caiado
$490.07 Vol.

Renan Santos
$593.06 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Flávio Bolsonaro | $29.88K | 34% | ||
![]() Romeu Zema | $1.54K | 4% | ||
![]() Augusto Cury | $395.47 | 4% | ||
![]() Lula da Silva | $483.45 | 4% | ||
![]() Ronaldo Caiado | $490.07 | 3% | ||
![]() Renan Santos | $593.06 | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
