Xi Jinping88%
Vladimir Putin78%
Mark Carney62%
Javier Milei57%

Kim Jong Un
$3.79K Vol.

Volodymyr Zelenskyy
$2.09K Vol.

Xi Jinping
$1.05K Vol.

Mohammed bin Salman
$13.49K Vol.

Vladimir Putin
$1.95K Vol.

Andy Burnham
$2.13K Vol.

Luiz Inácio Lula da Silva
$4.05K Vol.

Giorgia Meloni
$255.02 Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $3.79K | 12% | ||
![]() Volodymyr Zelenskyy | $2.09K | 26% | ||
![]() Xi Jinping | $1.05K | 89% | ||
![]() Mohammed bin Salman | $13.49K | 20% | ||
![]() Vladimir Putin | $1.95K | 80% | ||
![]() Andy Burnham | $2.13K | 22% | ||
![]() Luiz Inácio Lula da Silva | $4.05K | 29% | ||
![]() Giorgia Meloni | $255.02 | 18% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
