Xi Jinping97%
Vladimir Putin88%
Luiz Inácio Lula da Silva46%
Mark Carney69%

Kim Jong Un
$13.35K Vol.

Volodymyr Zelenskyy
$14.56K Vol.

Xi Jinping
$12.95K Vol.

Mohammed bin Salman
$17.92K Vol.

Vladimir Putin
$15.13K Vol.

Andy Burnham
$3.36K Vol.

Luiz Inácio Lula da Silva
$7.7K Vol.

Giorgia Meloni
$6.71K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $13.35K | 4% | ||
![]() Volodymyr Zelenskyy | $14.56K | 9% | ||
![]() Xi Jinping | $12.95K | 98% | ||
![]() Mohammed bin Salman | $17.92K | 9% | ||
![]() Vladimir Putin | $15.13K | 90% | ||
![]() Andy Burnham | $3.36K | 16% | ||
![]() Luiz Inácio Lula da Silva | $7.7K | 74% | ||
![]() Giorgia Meloni | $6.71K | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
