Xi Jinping99%
Vladimir Putin95%
Elon Musk74%
Mark Carney87%

Kim Jong Un
$24.48K Vol.

Volodymyr Zelenskyy
$23.06K Vol.

Xi Jinping
$36.21K Vol.

Mohammed bin Salman
$18.64K Vol.

Vladimir Putin
$35.05K Vol.

Andy Burnham
$4.19K Vol.

Luiz Inácio Lula da Silva
$10.21K Vol.

Giorgia Meloni
$8.02K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $24.48K | 7% | ||
![]() Volodymyr Zelenskyy | $23.06K | 8% | ||
![]() Xi Jinping | $36.21K | 99% | ||
![]() Mohammed bin Salman | $18.64K | 8% | ||
![]() Vladimir Putin | $35.05K | 96% | ||
![]() Andy Burnham | $4.19K | 3% | ||
![]() Luiz Inácio Lula da Silva | $10.21K | 5% | ||
![]() Giorgia Meloni | $8.02K | 4% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
