Volodymyr Zelenskyy4%
Elon Musk35%
Sam Altman9%
Dario Amodei5%

Kim Jong Un
$222.2K Vol.

Volodymyr Zelenskyy
$29.09K Vol.

Mohammed bin Salman
$19.31K Vol.

Andy Burnham
$4.64K Vol.

Luiz Inácio Lula da Silva
$13.39K Vol.

Giorgia Meloni
$8.28K Vol.

Elon Musk
$12.42K Vol.

Benjamin Netanyahu
$24.15K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $222.2K | 1% | ||
![]() Volodymyr Zelenskyy | $29.09K | 6% | ||
![]() Mohammed bin Salman | $19.31K | 2% | ||
![]() Andy Burnham | $4.64K | 1% | ||
![]() Luiz Inácio Lula da Silva | $13.39K | 1% | ||
![]() Giorgia Meloni | $8.28K | 1% | ||
![]() Elon Musk | $12.42K | 49% | ||
![]() Benjamin Netanyahu | $24.15K | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
