Xi Jinping96%
Vladimir Putin87%
Luiz Inácio Lula da Silva40%
Mark Carney69%

Kim Jong Un
$13.35K Vol.

Volodymyr Zelenskyy
$16.2K Vol.

Xi Jinping
$13.16K Vol.

Mohammed bin Salman
$17.92K Vol.

Vladimir Putin
$15.23K Vol.

Andy Burnham
$3.37K Vol.

Luiz Inácio Lula da Silva
$7.7K Vol.

Giorgia Meloni
$7.17K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $13.35K | 4% | ||
![]() Volodymyr Zelenskyy | $16.2K | 5% | ||
![]() Xi Jinping | $13.16K | 98% | ||
![]() Mohammed bin Salman | $17.92K | 7% | ||
![]() Vladimir Putin | $15.23K | 88% | ||
![]() Andy Burnham | $3.37K | 17% | ||
![]() Luiz Inácio Lula da Silva | $7.7K | 70% | ||
![]() Giorgia Meloni | $7.17K | 3% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
