Volodymyr Zelenskyy6%
Mohammed bin Salman8%
Sam Altman28%
Dario Amodei12%

Kim Jong Un
$1.8K Vol.

Volodymyr Zelenskyy
$5.95K Vol.

Xi Jinping
$3.96K Vol.

Mohammed bin Salman
$2.04K Vol.

Vladimir Putin
$2.16K Vol.

Keir Starmer
$2.41K Vol.

Andy Burnham
$658.27 Vol.

Luiz Inácio Lula da Silva
$2.39K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $1.8K | 2% | ||
![]() Volodymyr Zelenskyy | $5.95K | 8% | ||
![]() Xi Jinping | $3.96K | 1% | ||
![]() Mohammed bin Salman | $2.04K | 15% | ||
![]() Vladimir Putin | $2.16K | 3% | ||
![]() Keir Starmer | $2.41K | 1% | ||
![]() Andy Burnham | $658.27 | 4% | ||
![]() Luiz Inácio Lula da Silva | $2.39K | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
