Vladimir Putin77%
Mohammed bin Salman72%
King Mohammed VI19%
Kim Jong Un20%

Vladimir Putin
$149.22K Vol.

Mohammed bin Salman
$18.55K Vol.

King Mohammed VI
$5.84K Vol.

Kim Jong Un
$169.76K Vol.

Aleksandr Lukashenko
$35.01K Vol.

Changpeng Zhao
$47.19K Vol.

MrBeast
$15.73K Vol.

Jair Bolsonaro
$70.66K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Vladimir Putin | $149.22K | 78% | ||
![]() Mohammed bin Salman | $18.55K | 73% | ||
![]() King Mohammed VI | $5.84K | 24% | ||
![]() Kim Jong Un | $169.76K | 21% | ||
![]() Aleksandr Lukashenko | $35.01K | 16% | ||
![]() Changpeng Zhao | $47.19K | 11% | ||
![]() MrBeast | $15.73K | 9% | ||
![]() Jair Bolsonaro | $70.66K | 5% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

