Keir Starmer1%
Luiz Inácio Lula da Silva1%
Mark Carney1%
Javier Milei88%

Kim Jong Un
$16.01K Vol.

Mohammed bin Salman
$11.21K Vol.

Vladimir Putin
$32.91K Vol.

Keir Starmer
$2.04K Vol.

Luiz Inácio Lula da Silva
$5.15K Vol.

Giorgia Meloni
$8.53K Vol.

Benjamin Netanyahu
$18.88K Vol.

Joseph Aoun
$9.27K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Kim Jong Un | $16.01K | <1% | ||
![]() Mohammed bin Salman | $11.21K | 1% | ||
![]() Vladimir Putin | $32.91K | <1% | ||
![]() Keir Starmer | $2.04K | 2% | ||
![]() Luiz Inácio Lula da Silva | $5.15K | 2% | ||
![]() Giorgia Meloni | $8.53K | <1% | ||
![]() Benjamin Netanyahu | $18.88K | <1% | ||
![]() Joseph Aoun | $9.27K | <1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

