Xi Jinping98%
Elon Musk98%
Vladimir Putin99%
Mohammed bin Salman79%

Xi Jinping
$17.04K Vol.

Elon Musk
$23K Vol.

Vladimir Putin
$4.97K Vol.

Mark Rutte
$3.27K Vol.

Mohammed bin Salman
$4.13K Vol.

Emmanuel Macron
$66.48K Vol.

Ursula von der Leyen
$90.54K Vol.

Volodymyr Zelenskyy
$94.44K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Xi Jinping | $17.04K | 99% | ||
![]() Elon Musk | $23K | 99% | ||
![]() Vladimir Putin | $4.97K | 99% | ||
![]() Mark Rutte | $3.27K | 82% | ||
![]() Mohammed bin Salman | $4.13K | 81% | ||
![]() Emmanuel Macron | $66.48K | 64% | ||
![]() Ursula von der Leyen | $90.54K | 49% | ||
![]() Volodymyr Zelenskyy | $94.44K | 43% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
