Xi Jinping99%
Vladimir Putin99%
Elon Musk98%
Mohammed bin Salman80%

Xi Jinping
$16.76K Vol.

Vladimir Putin
$4.97K Vol.

Elon Musk
$23K Vol.

Mohammed bin Salman
$4.13K Vol.

Mark Rutte
$3.27K Vol.

Emmanuel Macron
$66.48K Vol.

Ursula von der Leyen
$90.54K Vol.

Andy Burnham
$11.95K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Xi Jinping | $16.76K | 99% | ||
![]() Vladimir Putin | $4.97K | 99% | ||
![]() Elon Musk | $23K | 99% | ||
![]() Mohammed bin Salman | $4.13K | 81% | ||
![]() Mark Rutte | $3.27K | 80% | ||
![]() Emmanuel Macron | $66.48K | 64% | ||
![]() Ursula von der Leyen | $90.54K | 49% | ||
![]() Andy Burnham | $11.95K | 44% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

