Elon Musk98%
Vladimir Putin98%
Xi Jinping98%
Mohammed bin Salman79%

Elon Musk
$23.23K Vol.

Vladimir Putin
$4.97K Vol.

Xi Jinping
$17.07K Vol.

Mark Rutte
$3.27K Vol.

Mohammed bin Salman
$4.13K Vol.

Emmanuel Macron
$66.49K Vol.

Ursula von der Leyen
$90.54K Vol.

Andy Burnham
$11.95K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Elon Musk | $23.23K | 100% | ||
![]() Vladimir Putin | $4.97K | 100% | ||
![]() Xi Jinping | $17.07K | 99% | ||
![]() Mark Rutte | $3.27K | 84% | ||
![]() Mohammed bin Salman | $4.13K | 81% | ||
![]() Emmanuel Macron | $66.49K | 69% | ||
![]() Ursula von der Leyen | $90.54K | 50% | ||
![]() Andy Burnham | $11.95K | 46% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|

