Mohammed bin Salman100%
Mark Carney100%
Lula da Silva100%
Ursula von der Leyen0%

Mohammed bin Salman
$1.9K Vol.
Yes

Mark Carney
$7.33K Vol.
Yes

Lula da Silva
$836.71 Vol.
Yes

Ursula von der Leyen
$1.28K Vol.
No

Emmanuel Macron
$4.78K Vol.
No

Volodymyr Zelenskyy
$12.43K Vol.
No

Friedrich Merz
$1.39K Vol.
No

Elon Musk
$1.61K Vol.
No

Masoud Pezeshkian
$447.72 Vol.
No

Pope Leo XIV
$35.83K Vol.
No

Reza Pahlavi
$1.91K Vol.
No

Mark Rutte
$869.1 Vol.
No

Ahmed al-Sharaa
$1.08K Vol.
No

Nicolás Maduro
$2.88K Vol.
No

Kim Jong Un
$6.81K Vol.
No

Xi Jinping
$12.02K Vol.
No

Vladimir Putin
$18.07K Vol.
No

Yoon Suk Yeol
$924.45 Vol.
No

Maria Corina Machado
$2.26K Vol.
No

Mojtaba Khamenei
$1.24K Vol.
No

Miguel Díaz-Canel
$714.74 Vol.
No

Andy Burnham
$11.19K Vol.
No
Outcome | Volume | ||
|---|---|---|---|
![]() Mohammed bin Salman | $1.9K | Yes | |
![]() Mark Carney | $7.33K | Yes | |
![]() Lula da Silva | $836.71 | Yes | |
![]() Ursula von der Leyen | $1.28K | No | |
![]() Emmanuel Macron | $4.78K | No | |
![]() Volodymyr Zelenskyy | $12.43K | No | |
![]() Friedrich Merz | $1.39K | No | |
![]() Elon Musk | $1.61K | No | |
![]() Masoud Pezeshkian | $447.72 | No | |
![]() Pope Leo XIV | $35.83K | No | |
![]() Reza Pahlavi | $1.91K | No | |
![]() Mark Rutte | $869.1 | No | |
![]() Ahmed al-Sharaa | $1.08K | No | |
![]() Nicolás Maduro | $2.88K | No | |
![]() Kim Jong Un | $6.81K | No | |
![]() Xi Jinping | $12.02K | No | |
![]() Vladimir Putin | $18.07K | No | |
![]() Yoon Suk Yeol | $924.45 | No | |
![]() Maria Corina Machado | $2.26K | No | |
![]() Mojtaba Khamenei | $1.24K | No | |
![]() Miguel Díaz-Canel | $714.74 | No | |
![]() Andy Burnham | $11.19K | No |
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
