Ursula von der Leyen36%
Mark Rutte23%
Mark Carney6%
António Guterres6%

Ursula von der Leyen
$98.66K Vol.

Mark Rutte
$152K Vol.

JD Vance
$150.19K Vol.

Mark Carney
$15.38K Vol.

António Guterres
$10.63K Vol.

Emmanuel Macron
$15.83K Vol.

Donald Trump
$110.92K Vol.

Melania Trump
$1.46K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Ursula von der Leyen | $98.66K | 38% | ||
![]() Mark Rutte | $152K | 26% | ||
![]() JD Vance | $150.19K | 8% | ||
![]() Mark Carney | $15.38K | 7% | ||
![]() António Guterres | $10.63K | 7% | ||
![]() Emmanuel Macron | $15.83K | 6% | ||
![]() Donald Trump | $110.92K | 6% | ||
![]() Melania Trump | $1.46K | 1% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
