Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 2 | $1.36K | +$206.11 | +15.1% | ||
| 1 | $278.29 | +$97.21 | +34.9% | ||
| 1 | $314.77 | +$96.57 | +30.7% | ||
| 1 | $200 | +$91.34 | +45.7% | ||
| 1 | $99.99 | +$85.57 | +85.6% | ||
| 1 | $209.34 | +$84.68 | +40.5% | ||
| 1 | $23 | +$71.65 | +311.5% | ||
| 1 | $104.55 | +$48.33 | +46.2% | ||
| 1 | $100 | +$43.4 | +43.4% | ||
| 1 | $16.9 | +$37.52 | +222% | ||
| 2 | $39.17 | +$32.62 | +83.3% | ||
| 1 | $48.33 | +$27.71 | +57.3% | ||
| 1 | $69.73 | +$24.26 | +34.8% | ||
| 1 | $319.04 | +$24.1 | +7.6% | ||
| 1 | $62.58 | +$22.6 | +36.1% | ||
| 1 | $80.83 | +$18.53 | +22.9% | ||
| 1 | $341.95 | +$17.45 | +5.1% | ||
| 1 | $24.15 | +$16.67 | +69% | ||
| 1 | $6.54 | +$15.09 | +230.7% | ||
| 1 | $80.14 | +$14.51 | +18.1% |
1–20 / 316