February 280%
March 310%
April 300%
May 310%

February 28
$414.63K Vol.
No

March 31
$204.05K Vol.
No

April 30
$170.01K Vol.
No

May 31
$47.83K Vol.
No

June 30
$76.43K Vol.
No

September 30
$211.89K Vol.
Yes
Outcome | Volume | ||
|---|---|---|---|
![]() February 28 | $414.63K | No | |
![]() March 31 | $204.05K | No | |
![]() April 30 | $170.01K | No | |
![]() May 31 | $47.83K | No | |
![]() June 30 | $76.43K | No | |
![]() September 30 | $211.89K | Yes |
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
