February 280%
March 310%
April 300%
May 310%

February 28
$100.79K Vol.
No

March 31
$218.35K Vol.
No

April 30
$45.95K Vol.
No

May 31
$34.34K Vol.
No

July 31
$108.33K Vol.
No

August 31
$6.45K Vol.
No

October 31
$123.91K Vol.
Yes
Outcome | Volume | ||
|---|---|---|---|
![]() February 28 | $100.79K | No | |
![]() March 31 | $218.35K | No | |
![]() April 30 | $45.95K | No | |
![]() May 31 | $34.34K | No | |
![]() July 31 | $108.33K | No | |
![]() August 31 | $6.45K | No | |
![]() October 31 | $123.91K | Yes |
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
