
World Cup Winner
$2.49B Vol.
|Jul 20, 2026
France19%
Spain14%
Argentina11%
England11%
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() France | $57.47M | 19% | ||
![]() Spain | $50.63M | 14% | ||
![]() Argentina | $54.45M | 11% | ||
![]() England | $41.86M | 11% | ||
![]() Portugal | $49.82M | 10% | ||
![]() Brazil | $42.66M | 7% | ||
![]() Germany | $50.29M | 6% | ||
![]() Netherlands | $50.37M | 5% |
Trader | Outcomes | Invested | Total PnL | ROI | Open PnL | |
|---|---|---|---|---|---|---|







