Denmark98%
Finland97%
Iceland96%
Costa Rica90%

Denmark
$1.06K Vol.

Finland
$20.57 Vol.

Iceland
$548.21 Vol.

Costa Rica
$656.16 Vol.

Israel
$9.28K Vol.

Sweden
$2.72K Vol.

Norway
$364 Vol.

Netherlands
$3.57K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() Denmark | $1.06K | 100% | ||
![]() Finland | $20.57 | 98% | ||
![]() Iceland | $548.21 | 96% | ||
![]() Costa Rica | $656.16 | 91% | ||
![]() Israel | $9.28K | 42% | ||
![]() Sweden | $2.72K | 34% | ||
![]() Norway | $364 | 20% | ||
![]() Netherlands | $3.57K | 15% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
