Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $2.41K | +$2.92K | +121.2% | $7.73K | ||
| 1 | $2.51K | +$2.15K | +85.9% | $7.16K | ||
| 2 | $2.7K | +$2.02K | +74.8% | $7.41K | ||
| 1 | $2.37K | +$1.54K | +65.1% | $6.28K | ||
| 2 | $5.02K | +$1.25K | +24.9% | $11.29K | ||
| 1 | $10K | +$1.2K | +12% | $21.2K | ||
| 1 | $1.12K | +$1.2K | +106.8% | $3.43K | ||
| 2 | $17.64K | +$1.19K | +6.8% | $36.47K | ||
| 2 | $11.5K | +$1.13K | +9.8% | $24.13K | ||
| 2 | $4.86K | +$1.1K | +22.7% | $10.82K | ||
| 2 | $2.33K | +$848.75 | +36.5% | $5.5K | ||
| 2 | $4.17K | +$698.68 | +16.8% | $9.04K | ||
| 2 | $894 | +$656 | +73.4% | $2.44K | ||
| 2 | $3.8K | +$613.74 | +16.1% | $8.22K | ||
| 1 | $1.75K | +$427.68 | +24.4% | $3.93K | ||
| 2 | $447.1 | +$395.54 | +88.5% | $1.29K | ||
| 2 | $3.74K | +$390.5 | +10.5% | $7.86K | ||
| 1 | $3.93K | +$371.95 | +9.5% | $8.23K | ||
| 2 | $1.88K | +$362.66 | +19.3% | $4.13K | ||
| 2 | $503.65 | +$361.05 | +71.7% | $1.37K |
1–20 / 343