Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 2 | $17.47K | +$8.74K | +50.1% | $43.68K | ||
| 1 | $11.93K | +$5.99K | +50.2% | $29.85K | ||
| 1 | $4.18K | +$1.97K | +47.2% | $10.32K | ||
| 2 | $4.26K | +$1.96K | +46.1% | $10.48K | ||
| 1 | $2.23K | +$1.42K | +63.6% | $5.88K | ||
| 2 | $2.39K | +$1.2K | +50.4% | $5.99K | ||
| 2 | $2.03K | +$1.15K | +56.5% | $5.22K | ||
| 2 | $5.13K | +$988.05 | +19.3% | $11.25K | ||
| 2 | $5.19K | +$476.07 | +9.2% | $10.86K | ||
| 2 | $3.44K | +$433.7 | +12.6% | $7.31K | ||
| 2 | $683.83 | +$374.77 | +54.8% | $1.74K | ||
| 1 | $300 | +$337.66 | +112.6% | $937.65 | ||
| 1 | $270 | +$330 | +122.2% | $870 | ||
| 1 | $1.21K | +$247.35 | +20.5% | $2.66K | ||
| 1 | $295.26 | +$222.74 | +75.4% | $813.26 | ||
| 2 | $1.73K | +$188.41 | +10.9% | $3.65K | ||
| 3 | $1.31K | +$186.4 | +14.2% | $2.81K | ||
| 2 | $3.77K | +$184.8 | +4.9% | $7.73K | ||
| 2 | $3.88K | +$179.92 | +4.6% | $7.93K | ||
| 1 | $300 | +$176.26 | +58.8% | $776.26 |
1–20 / 307