Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 1 | $25K | +$23.08K | +92.3% | $73.08K | ||
| 2 | $23.67K | +$21.63K | +91.4% | $68.97K | ||
| 2 | $6.18K | +$6.11K | +98.9% | $18.46K | ||
| 1 | $6.24K | +$5.76K | +92.3% | $18.24K | ||
| 3 | $4K | +$3.55K | +88.8% | $11.56K | ||
| 1 | $941.61 | +$2.98K | +316.7% | $4.86K | ||
| 1 | $2.56K | +$2.81K | +109.8% | $7.94K | ||
| 1 | $1.67K | +$2.03K | +121.8% | $5.37K | ||
| 3 | $4.52K | +$2.02K | +44.8% | $11.06K | ||
| 2 | $4.01K | +$1.99K | +49.5% | $10.01K | ||
| 1 | $2K | +$1.84K | +91.8% | $5.85K | ||
| 4 | $1.91K | +$1.71K | +89.4% | $5.53K | ||
| 1 | $1.56K | +$1.44K | +92.3% | $4.56K | ||
| 2 | $1.99K | +$1.41K | +71.2% | $5.39K | ||
| 1 | $359.76 | +$1.14K | +316.7% | $1.86K | ||
| 2 | $1.98K | +$1.1K | +55.4% | $5.05K | ||
| 1 | $1.11K | +$990.79 | +89% | $3.22K | ||
| 1 | $1.07K | +$986.11 | +92.3% | $3.12K | ||
| 1 | $958.84 | +$921.24 | +96.1% | $2.84K | ||
| 10 | $3.56K | +$727.25 | +20.4% | $7.84K |
1–20 / 436