Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
| 49 | $24.42K | +$8.31K | +34% | $57.15K | ||
| 38 | $6.12K | +$5.09K | +83.2% | $17.33K | ||
| 28 | $42.98K | +$4.75K | +11.1% | $90.71K | ||
| 10 | $3.7K | +$3.79K | +102.4% | $11.19K | ||
| 1 | $24.06K | +$3.57K | +14.8% | $51.69K | ||
| 1 | $3.82K | +$3.02K | +79% | $10.66K | ||
| 4 | $1.9K | +$2.44K | +128.9% | $6.23K | ||
| 4 | $2.99K | +$2.42K | +81.1% | $8.41K | ||
| 4 | $3.06K | +$2.06K | +67.5% | $8.18K | ||
| 20 | $9.91K | +$1.96K | +19.8% | $21.79K | ||
| 17 | $780 | +$1.52K | +195% | $3.08K | ||
| 1 | $2.37K | +$1.45K | +61.4% | $6.19K | ||
| 1 | $2.5K | +$1.34K | +53.4% | $6.34K | ||
| 3 | $938.14 | +$1.16K | +124.1% | $3.04K | ||
| 1 | $27.81K | +$1.14K | +4.1% | $56.76K | ||
| 30 | $2.26K | +$1.1K | +48.6% | $5.61K | ||
| 1 | $960 | +$1.04K | +108.3% | $2.96K | ||
| 1 | $726.65 | +$787.2 | +108.3% | $2.24K | ||
| 3 | $724.08 | +$755.94 | +104.4% | $2.2K | ||
| 1 | $3.02K | +$725.41 | +24.1% | $6.76K |
1–20 / 736