Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 1 | $1.06K | +$108.58 | +10.3% | ||
| 1 | $1.04K | +$99.99 | +9.6% | ||
| 1 | $1.04K | +$98.94 | +9.5% | ||
| 1 | $580.54 | +$78.57 | +13.5% | ||
| 1 | $2.04K | +$72.75 | +3.6% | ||
| 1 | $690.68 | +$63.83 | +9.2% | ||
| 1 | $385 | +$63.36 | +16.5% | ||
| 1 | $1.36K | +$58.06 | +4.3% | ||
| 1 | $636.14 | +$56.18 | +8.8% | ||
| 1 | $525.91 | +$47.95 | +9.1% | ||
| 1 | $681.19 | +$41.67 | +6.1% | ||
| 1 | $500 | +$37.99 | +7.6% | ||
| 1 | $325.88 | +$29.12 | +8.9% | ||
| 1 | $465.79 | +$28.46 | +6.1% | ||
| 1 | $333.35 | +$28.43 | +8.5% | ||
| 1 | $659.39 | +$27.68 | +4.2% | ||
| 1 | $702.8 | +$25.1 | +3.6% | ||
| 1 | $205.04 | +$20.57 | +10% | ||
| 1 | $109.78 | +$20.34 | +18.5% | ||
| 1 | $400.87 | +$17.69 | +4.4% |
1–20 / 170