↑ 75%3%
↑ 70%30%
↓ 60%10%
↓ 55%1%

↑ 75%
$12.66K Vol.

↑ 70%
$8.07K Vol.

↓ 60%
$2.93K Vol.

↓ 55%
$5.1K Vol.
Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() ↑ 75% | $12.66K | 4% | ||
![]() ↑ 70% | $8.07K | 31% | ||
![]() ↓ 60% | $2.93K | 11% | ||
![]() ↓ 55% | $5.1K | 2% |
Related Markets
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|




Outcome | Volume | Chance | ||
|---|---|---|---|---|
![]() ↑ 75% | $12.66K | 4% | ||
![]() ↑ 70% | $8.07K | 31% | ||
![]() ↓ 60% | $2.93K | 11% | ||
![]() ↓ 55% | $5.1K | 2% |
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
Trader | Outcomes | Invested | Open PnL | ROI | |
|---|---|---|---|---|---|
| 4 | $5.14K | +$971.58 | +18.9% | ||
| 2 | $676.34 | +$98.59 | +14.6% | ||
| 1 | $1.49K | +$86.34 | +5.8% | ||
| 1 | $38.67 | +$9.67 | +25% | ||
| 1 | $6 | +$9 | +150% | ||
| 1 | $13.2 | +$7.8 | +59.1% | ||
| 1 | $39.53 | +$6.6 | +16.7% | ||
| 1 | $2.64 | +$3.96 | +150% | ||
| 1 | $51.92 | +$2.9 | +5.6% | ||
| 1 | $1.22 | +$0.06 | +4.6% | ||
| 2 | $0.76 | +$0.01 | +0.7% | ||
| 1 | $0.12 | -$0.1 | -86.4% | ||
| 1 | $6.2 | -$0.2 | -3.2% | ||
| 1 | $0.27 | -$0.25 | -92.7% | ||
| 1 | $0.42 | -$0.4 | -93.8% | ||
| 2 | $0.69 | -$0.52 | -75.1% | ||
| 2 | $0.78 | -$0.59 | -75.8% | ||
| 1 | $6.2 | -$0.8 | -12.9% | ||
| 2 | $104.26 | -$0.82 | -0.8% | ||
| 2 | $2 | -$1.41 | -70.7% |
1–20 / 63