Como 1907 0 - 0 Parma Calcio 19130%
Como 1907 0 - 1 Parma Calcio 19130%
Como 1907 1 - 0 Parma Calcio 19130%
Como 1907 0 - 2 Parma Calcio 19130%
com
Como 1907 0 - 0 Parma Calcio 1913
$889.07 Vol.
No
com
Como 1907 0 - 1 Parma Calcio 1913
$2.78K Vol.
No
com
Como 1907 1 - 0 Parma Calcio 1913
$844.87 Vol.
No
com
Como 1907 0 - 2 Parma Calcio 1913
$302.96 Vol.
No
com
Como 1907 1 - 1 Parma Calcio 1913
$1.99K Vol.
No
com
Como 1907 2 - 0 Parma Calcio 1913
$3.68K Vol.
No
com
Como 1907 0 - 3 Parma Calcio 1913
$571.5 Vol.
No
com
Como 1907 1 - 2 Parma Calcio 1913
$3.66K Vol.
No
com
Como 1907 2 - 1 Parma Calcio 1913
$4.37K Vol.
Yes
com
Como 1907 3 - 0 Parma Calcio 1913
$3.4K Vol.
No
com
Como 1907 1 - 3 Parma Calcio 1913
$3.24K Vol.
No
com
Como 1907 2 - 2 Parma Calcio 1913
$1.93K Vol.
No
com
Como 1907 3 - 1 Parma Calcio 1913
$24.84K Vol.
No
com
Como 1907 2 - 3 Parma Calcio 1913
$3.41K Vol.
No
com
Como 1907 3 - 2 Parma Calcio 1913
$4.05K Vol.
No
com
Como 1907 3 - 3 Parma Calcio 1913
$511.67 Vol.
No
Any Other Score
$873.13 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
com Como 1907 0 - 0 Parma Calcio 1913 | $889.07 | No | |
com Como 1907 0 - 1 Parma Calcio 1913 | $2.78K | No | |
com Como 1907 1 - 0 Parma Calcio 1913 | $844.87 | No | |
com Como 1907 0 - 2 Parma Calcio 1913 | $302.96 | No | |
com Como 1907 1 - 1 Parma Calcio 1913 | $1.99K | No | |
com Como 1907 2 - 0 Parma Calcio 1913 | $3.68K | No | |
com Como 1907 0 - 3 Parma Calcio 1913 | $571.5 | No | |
com Como 1907 1 - 2 Parma Calcio 1913 | $3.66K | No | |
com Como 1907 2 - 1 Parma Calcio 1913 | $4.37K | Yes | |
com Como 1907 3 - 0 Parma Calcio 1913 | $3.4K | No | |
com Como 1907 1 - 3 Parma Calcio 1913 | $3.24K | No | |
com Como 1907 2 - 2 Parma Calcio 1913 | $1.93K | No | |
com Como 1907 3 - 1 Parma Calcio 1913 | $24.84K | No | |
com Como 1907 2 - 3 Parma Calcio 1913 | $3.41K | No | |
com Como 1907 3 - 2 Parma Calcio 1913 | $4.05K | No | |
com Como 1907 3 - 3 Parma Calcio 1913 | $511.67 | No | |
Any Other Score | $873.13 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
