Como 1907 0 - 0 Parma Calcio 19130%
Como 1907 0 - 1 Parma Calcio 19130%
Como 1907 1 - 0 Parma Calcio 1913100%
Como 1907 0 - 2 Parma Calcio 19130%
com
Como 1907 0 - 0 Parma Calcio 1913
$0 Vol.
No
com
Como 1907 0 - 1 Parma Calcio 1913
$0 Vol.
No
com
Como 1907 1 - 0 Parma Calcio 1913
$3.23 Vol.
Yes
com
Como 1907 0 - 2 Parma Calcio 1913
$21.99 Vol.
No
com
Como 1907 1 - 1 Parma Calcio 1913
$0 Vol.
No
com
Como 1907 2 - 0 Parma Calcio 1913
$0 Vol.
No
com
Como 1907 1 - 2 Parma Calcio 1913
$21.99 Vol.
No
com
Como 1907 2 - 1 Parma Calcio 1913
$0 Vol.
No
Any Other Score
$0 Vol.
No
Outcome | Volume | ||
|---|---|---|---|
com Como 1907 0 - 0 Parma Calcio 1913 | $0 | No | |
com Como 1907 0 - 1 Parma Calcio 1913 | $0 | No | |
com Como 1907 1 - 0 Parma Calcio 1913 | $3.23 | Yes | |
com Como 1907 0 - 2 Parma Calcio 1913 | $21.99 | No | |
com Como 1907 1 - 1 Parma Calcio 1913 | $0 | No | |
com Como 1907 2 - 0 Parma Calcio 1913 | $0 | No | |
com Como 1907 1 - 2 Parma Calcio 1913 | $21.99 | No | |
com Como 1907 2 - 1 Parma Calcio 1913 | $0 | No | |
Any Other Score | $0 | No |
Related Markets
Trader | Outcomes | Invested | Total PnL | ROI | Volume | |
|---|---|---|---|---|---|---|
