Smart Money
How top wallets are positioned in Basketball, versus the crowd
141Active events971.2KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Basketball, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 14.9 | 1% | $192.7K | $175.9K | 23 | 248 | ||
| 13.7 | 0% | $192.8K | $289.8K | 23 | 248 | ||
| 13.1 | 2% | $191.7K | $255.4K | 23 | 248 | ||
| 12.7 | 0% | $192.8K | $211.6K | 23 | 248 | ||
| 12.6 | 9% | $191.6K | $204.2K | 22 | 248 | ||
| 11.3 | 0% | $191.8K | $192.7K | 23 | 248 | ||
| 11.3 | 1% | $191.8K | $241.1K | 23 | 248 | ||
| 11.1 | 0% | $192.8K | $172.9K | 23 | 248 | ||
| 11 | 0% | $192.1K | $266.8K | 23 | 248 | ||
| 10.7 | 2% | $191.8K | $244.9K | 22 | 248 | ||
| 10 | 4% | $190.0K | $169.9K | 22 | 248 | ||
| 9.6 | 0% | $192.8K | $298.9K | 23 | 248 | ||
| 8.4 | 1% | $186.7K | $180.7K | 23 | 248 | ||
| 8 | 0% | $192.9K | $636.0K | 23 | 248 | ||
| 7.2 | 1% | $181.9K | $200.8K | 23 | 248 | ||
| 7.1 | 0% | $192.6K | $270.1K | 23 | 248 | ||
| 6.4 | 0% | $192.9K | $283.7K | 23 | 248 | ||
| 5.7 | 3% | $46.4K | $238.8K | 14 | 248 | ||
| 5.6 | 0% | $191.9K | $212.7K | 23 | 248 | ||
| 5 | 0% | $192.9K | $716.4K | 23 | 248 | ||
| 4.4 | 6% | $23.9K | $163.0K | 13 | 248 | ||
| 3.6 | 0% | $192.9K | $674.8K | 23 | 248 | ||
| 2.8 | 6% | $43.9K | $279.1K | 11 | 248 | ||
| 2.4 | 5% | $22.6K | $140.0K | 12 | 248 | ||
| 2 | 0% | $192.8K | $391.1K | 23 | 248 | ||
























