Smart Money
How top wallets are positioned in Big Tech, versus the crowd
161Active events427.3KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Big Tech, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 25.2 | 4% | $207.3K | $13.0K | 20 | 68 | ||
| 21.3 | 10% | $99.5K | $69.6K | 17 | 67 | ||
| 20.1 | 4% | $203.6K | $13.8K | 16 | 68 | ||
| 19.9 | 1% | $56.1K | $13.9K | 25 | 67 | ||
| 18.3 | 1% | $56.1K | $10.5K | 26 | 67 | ||
| 17.9 | 1% | $221.1K | $154.4K | 19 | 67 | ||
| 17.8 | 11% | $97.7K | $86.8K | 15 | 67 | ||
| 16.4 | 1% | $56.1K | $14.3K | 26 | 67 | ||
| 14.5 | 1% | $56.1K | $11.9K | 26 | 67 | ||
| 13.8 | 0% | $273.3K | $31.1K | 24 | 66 | ||
| 13.5 | 4% | $55.7K | $117.3K | 17 | 67 | ||
| 13.1 | 0% | $221.6K | $121.6K | 20 | 67 | ||
| 12.3 | 0% | $221.7K | $194.5K | 20 | 67 | ||
| 11.8 | 0% | $273.3K | $66.2K | 24 | 68 | ||
| 11.8 | 16% | $158.8K | $30.6K | 11 | 71 | ||
| 11.3 | 0% | $220.9K | $82.7K | 20 | 67 | ||
| 9.9 | 0% | $221.7K | $231.1K | 19 | 67 | ||
| 9.8 | 0% | $273.3K | $91.5K | 24 | 66 | ||
| 9.4 | 0% | $221.6K | $227.2K | 20 | 67 | ||
| 8.6 | 21% | $210.2K | $26.2K | 5 | 71 | ||
| 8.1 | 3% | $44.6K | $40.1K | 16 | 67 | ||
| 8 | 0% | $273.3K | $60.0K | 24 | 66 | ||
| 6.2 | 0% | $273.3K | $23.0K | 24 | 66 | ||
| 5.4 | 60% | $16.1K | $19.7K | 8 | 6 | ||
| 4.5 | 0% | $273.3K | $35.6K | 24 | 66 | ||
























