Signals
High-conviction trades from top Box Office traders
22Active events170.4KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Box Office traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 96 | -5.6¢ | 8.4× | $3.55K | 0 | ||||
| 90 | -4.1¢ | 0.6× | $1.06K | 28 | ||||
| 76 | -4.4¢ | 1.1× | $1.74K | 28 | ||||
| 35 | 4.1¢ | 11× | $1.34K | 0 | ||||
| 25 | 2.5¢ | 9.6× | $4.28K | 28 | ||||
| 25 | 15¢ | 8.9× | $3.96K | 0 | ||||
| 25 | 33.1¢ | 10.6× | $2.17K | 9 | ||||
| 25 | 9.3¢ | 6.6× | $1.35K | 24 | ||||
| 25 | 2.1¢ | 4.9× | $4.03K | 0 | ||||
| 25 | 9.7¢ | 19.2× | $3.94K | 28 | ||||
| 24 | 7¢ | 4.4× | $1.85K | 0 | ||||
| 24 | -13.9¢ | 3.5× | $5.76K | 28 | ||||
| 24 | 1.6¢ | 5× | $4.81K | 0 | ||||
| 23 | 8.6¢ | 25.9× | $14.49K | 9 | ||||
| 23 | -26.8¢ | 2.5× | $1.07K | 0 | ||||
| 23 | 10.1¢ | 6.5× | $3.62K | 0 | ||||
| 23 | 6¢ | 1.3× | $1.07K | 0 | ||||
| 23 | 2.3¢ | 3× | $1.67K | 9 | ||||
| 23 | 19.4¢ | 1.3× | $1.07K | 0 | ||||
| 23 | 11.1¢ | 50× | $3.34K | 28 | ||||
| 23 | 21.7¢ | 4.1× | $2.28K | 9 | ||||
| 23 | -52.6¢ | 5.7× | $3.18K | 9 | ||||
| 23 | -19¢ | 2.4× | $1K | 9 | ||||
| 23 | 9.5¢ | 13.5× | $7.54K | 28 | ||||
| 23 | 16.5¢ | 33.5× | $20.45K | 28 | ||||

















