Smart Money
How top wallets are positioned in Champions League, versus the crowd
18Active events445.8KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Champions League, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 5.8 | 0% | $264.1K | $162.7K | 18 | 216 | ||
| 5.8 | 0% | $264.2K | $255.5K | 18 | 237 | ||
| 5.7 | 0% | $263.3K | $221.8K | 18 | 216 | ||
| 5.6 | 1% | $263.2K | $297.3K | 18 | 216 | ||
| 5.5 | 0% | $264.3K | $436.2K | 18 | 237 | ||
| 5.4 | 0% | $263.7K | $165.1K | 18 | 237 | ||
| 5.4 | 0% | $263.9K | $159.1K | 18 | 216 | ||
| 5.2 | 0% | $264.4K | $399.1K | 18 | 216 | ||
| 5.2 | 0% | $264.1K | $144.5K | 18 | 237 | ||
| 5.2 | 0% | $264.2K | $415.8K | 18 | 216 | ||
| 4.6 | 0% | $264.3K | $428.4K | 18 | 237 | ||
| 4.6 | 0% | $263.2K | $146.7K | 18 | 237 | ||
| 4.5 | 0% | $264.4K | $504.7K | 18 | 237 | ||
| 4.4 | 0% | $262.9K | $171.1K | 18 | 237 | ||
| 4 | 0% | $264.2K | $269.3K | 18 | 216 | ||
| 4 | 18% | $260.8K | $257.0K | 18 | 216 | ||
| 3.4 | 1% | $262.3K | $180.3K | 17 | 237 | ||
| 3.2 | 3% | $254.9K | $241.5K | 18 | 237 | ||
| 2.6 | 1% | $254.9K | $397.8K | 18 | 237 | ||
| 2.4 | 6% | $250.9K | $226.4K | 18 | 216 | ||
| 2.4 | 0% | $262.8K | $245.2K | 18 | 216 | ||
| 1.2 | 0% | $264.4K | $618.9K | 18 | 237 | ||
| 1.2 | 0% | $264.4K | $370.8K | 18 | 237 | ||
| 1.2 | 0% | $264.4K | $631.2K | 18 | 237 | ||
| 1.2 | 0% | $264.4K | $623.7K | 18 | 237 | ||
























