Smart Money
How top wallets are positioned in Commodities, versus the crowd
24Active events216.7KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Commodities, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 64.8 | 65% | $18.0K | $110.9K | 6 | 67 | ||
| 57.6 | 36% | $12.3K | $31.4K | 7 | 6 | ||
| 50 | 89% | $7.4K | $106.2K | 8 | 6 | ||
| 12.6 | 22% | $6.8K | $52.7K | 5 | 6 | ||
| 10 | 1% | $7.3K | $93.6K | 4 | 66 | ||
| 2.4 | 0% | $8.2K | $41.5K | 3 | 6 | ||
| 2 | 0% | $19.7K | $89.0K | 2 | 6 | ||
| 0.8 | 1% | $6.3K | $38.9K | 2 | 6 | ||
| 0.3 | 1% | $5.4K | $62.5K | 2 | 6 | ||
| 0 | 0% | $12.1K | $29.7K | 1 | 6 | ||
| 0 | 34% | $5.0K | $29.0K | 4 | 6 | ||










