Smart Money
How top wallets are positioned in Congress, versus the crowd
38Active events164.6KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Congress, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 82.4 | 9% | $662.7K | $1.5M | 37 | 9 | ||
| 82.4 | 9% | $662.7K | $846.0K | 37 | 9 | ||
| 36.9 | 5% | $260.0K | $290.1K | 14 | 8 | ||
| 32.2 | 7% | $75.9K | $38.3K | 13 | 70 | ||
| 22.9 | 2% | $228.8K | $280.5K | 15 | 8 | ||
| 17.2 | 5% | $114.7K | $150.8K | 11 | 8 | ||
| 7 | 1% | $30.9K | $178.4K | 11 | 8 | ||
| 4.7 | 1% | $30.5K | $330.6K | 11 | 8 | ||
| 2.7 | 6% | $7.5K | $86.1K | 7 | 98 | ||
| 2.4 | 1% | $27.5K | $305.3K | 10 | 8 | ||
| 2.4 | 6% | $7.5K | $90.6K | 7 | 98 | ||
| 1.8 | 1% | $13.4K | $52.7K | 5 | 9 | ||
| 0.4 | 0% | $15.9K | $308.8K | 5 | 8 | ||
| 0 | 0% | $255.9K | $306.0K | 15 | 8 | ||
| 0 | 4% | $9.5K | $12.5K | 2 | 67 | ||
| 0 | 9% | $5.1K | $80.4K | 3 | 9 | ||
| 0 | 9% | $5.1K | $74.8K | 3 | 9 | ||













