Smart Money
How top wallets are positioned in Crypto Prices, versus the crowd
349Active events1.7MTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Crypto Prices, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 80.8 | 8% | $202.0K | $139.2K | 10 | 67 | ||
| 80.3 | 11% | $689.8K | $230.3K | 8 | 67 | ||
| 66.3 | 3% | $185.9K | $92.0K | 11 | 67 | ||
| 64.5 | 28% | $55.5K | $90.8K | 7 | 67 | ||
| 62.1 | 3% | $131.5K | $164.8K | 9 | 67 | ||
| 62 | 8% | $703.6K | $145.0K | 5 | 67 | ||
| 58.9 | 3% | $77.7K | $92.3K | 13 | 67 | ||
| 58 | 11% | $103.6K | $101.4K | 5 | 67 | ||
| 57.4 | 20% | $80.8K | $51.7K | 5 | 6 | ||
| 52.8 | 3% | $87.8K | $90.1K | 8 | 6 | ||
| 51.1 | 3% | $106.8K | $151.9K | 8 | 67 | ||
| 50.9 | 23% | $18.2K | $110.3K | 10 | 67 | ||
| 50.7 | 4% | $156.4K | $81.5K | 5 | 67 | ||
| 50.3 | 8% | $61.7K | $53.5K | 5 | 6 | ||
| 49 | 10% | $145.0K | $98.6K | 4 | 67 | ||
| 48.8 | 8% | $277.2K | $92.2K | 4 | 67 | ||
| 48.4 | 2% | $108.2K | $114.2K | 10 | 67 | ||
| 46.9 | 24% | $22.5K | $77.0K | 6 | 67 | ||
| 37.2 | 4% | $42.3K | $122.5K | 5 | 67 | ||
| 36.6 | 1% | $89.2K | $102.9K | 8 | 67 | ||
| 36.4 | 2% | $63.4K | $120.1K | 8 | 67 | ||
| 35.6 | 3% | $110.4K | $70.9K | 4 | 67 | ||
| 31.9 | 1% | $79.7K | $72.5K | 8 | 6 | ||
| 31.8 | 16% | $21.5K | $69.8K | 4 | 6 | ||
| 31.6 | 1% | $49.4K | $120.1K | 8 | 67 | ||
























