Signals
High-conviction trades from top Elections traders
993Active events978KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Elections traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -1.2¢ | 29.8× | $4.97K | 718 | ||||
| 100 | -0.8¢ | 7.9× | $1.33K | 718 | ||||
| 100 | 0¢ | 7.3× | $1.22K | 718 | ||||
| 100 | 0¢ | 8.5× | $1.42K | 718 | ||||
| 100 | -0.1¢ | 42.7× | $14.07K | 718 | ||||
| 100 | -0.1¢ | 5.5× | $1.82K | 718 | ||||
| 100 | -0.4¢ | 50.1× | $16.54K | 718 | ||||
| 100 | -0.8¢ | 54.6× | $146.11K | 149 | ||||
| 100 | -5.1¢ | 18.1× | $48.35K | 149 | ||||
| 100 | -2.8¢ | 28.4× | $75.98K | 718 | ||||
| 100 | -1.4¢ | 11.8× | $31.61K | 718 | ||||
| 100 | -1.2¢ | 27.4× | $20.14K | 718 | ||||
| 100 | -0.6¢ | 7.2× | $5.27K | 718 | ||||
| 100 | -4.3¢ | 3.8× | $1.82K | -5 | ||||
| 100 | -1.0¢ | 11.9× | $5.72K | -13 | ||||
| 100 | -1.5¢ | 32.6× | $10.42K | 718 | ||||
| 100 | -1.3¢ | 22.2× | $7.11K | 718 | ||||
| 100 | 0¢ | 27.2× | $8.69K | 718 | ||||
| 100 | 0¢ | 25.9× | $8.3K | 718 | ||||
| 100 | -0.8¢ | 43.4× | $13.89K | 718 | ||||
| 100 | -0.1¢ | 13.8× | $4.4K | 718 | ||||
| 100 | -2.4¢ | 9× | $14.9K | 222 | ||||
| 100 | -7¢ | 11.8× | $19.44K | 9 | ||||
| 100 | -6.1¢ | 18.5× | $30.53K | 9 | ||||
| 100 | -2.4¢ | 5.2× | $8.54K | 8 | ||||























