Signals
High-conviction trades from top Elon Musk traders
41Active events306.1KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Elon Musk traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 93 | -0.3¢ | 17.6× | $29.79K | 41 | ||||
| 92 | -2¢ | 5.2× | $7.26K | 405 | ||||
| 89 | -0.3¢ | 7× | $1.95K | 41 | ||||
| 89 | -0.6¢ | 8.9× | $3.54K | 40 | ||||
| 87 | -3.6¢ | 11.1× | $1.11K | 40 | ||||
| 87 | -0.1¢ | 4× | $2.26K | 40 | ||||
| 81 | -0.1¢ | 7.1K× | $9.01K | 41 | ||||
| 78 | -2.2¢ | 1.8× | $1.77K | 40 | ||||
| 78 | -2.2¢ | 2.3× | $1.52K | 40 | ||||
| 76 | -1¢ | 22.3× | $1.54K | 40 | ||||
| 73 | 0.9¢ | 38.7× | $3.87K | 405 | ||||
| 71 | 0.7¢ | 2.3× | $1.71K | 40 | ||||
| 70 | 0.1¢ | 65.1× | $2K | 42 | ||||
| 60 | 1¢ | 5.3× | $1.4K | 40 | ||||
| 59 | -11.7¢ | 4.4× | $1.61K | 71 | ||||
| 58 | 0.1¢ | 333.3× | $5K | 41 | ||||
| 54 | 1.5¢ | 2.9× | $1.67K | 405 | ||||
| 51 | 2.2¢ | 2.6× | $1.06K | 405 | ||||
| 47 | -8.4¢ | 225.2× | $1.51K | 405 | ||||
| 44 | 0.5¢ | 1.6× | $1.19K | 40 | ||||
| 44 | 2.3¢ | 13.9× | $2.23K | 221 | ||||
| 42 | 3¢ | 9.7× | $1K | 99 | ||||
| 40 | -6.6¢ | 17.9× | $5.55K | 40 | ||||
| 37 | 2¢ | 57.9× | $1.45K | 405 | ||||
| 32 | -7¢ | 2.1× | $1.25K | 40 | ||||
























